Wildlife Conservation SocietyFederal contracts and grants
The headline uses obligations in FY2026. FY2027 is year to date. Award value and outlays are different measures. Read the fiscal-year example.
- Bronx, NY
- UEI CDM5TJGLBED8
USAspending shows $84M in obligations to this recipient in 3 of the 5 fiscal years from FY2023 to FY2027.
The obligations in FY2026 were under $1 million, so the site does not list them.
The obligations in FY2027 to date are under $1 million.
The awards of $1 million or more that started since FY2023 came from 4 agencies.
The largest award value came from the Department of State.
A fiscal year under $1 million is not in the total.
By obligations since FY2023, it is number 6,605 of 66,594 listed recipients, and number 252 of 3,533 in New York.
The states where the work of the awards of $1 million or more is done. The swatches go from the smallest award value to the largest. The largest is Alaska: $3.4M.
New York: the address of the recipient.
The amounts for each state. Outlines: US Census Bureau.
An outlay occurs when federal money is actually paid out, not just promised to be paid ("obligated").
Procurement data (such as for contracts and indefinite delivery vehicles (IDV)) for the Department of Defense (DOD) and U.S. Army Corps of Engineers (USACE) are published on a 90-day delay in the Federal Procurement Data System (FPDS).
Maintaining data quality for the award description field has been persistently challenging for federal agencies.
These are the words of USAspending. Sources: USAspending.gov, About the Data (PDF, last updated 19 November 2025) and USAspending.gov, Glossary. The site copied them on .
The amounts on this page are obligations. An obligation is a promise to pay. It is not a payment. Contract records of the Department of Defense come late, so a recent month can be low. The text under a name in a list of awards is the description that the agency wrote.
USAspending loaded the data on . USAspending profile of this recipient
Since the last update
No change is on record for this page.
The site compares each data load with the load before it. It records a change of the FY2027 obligations when the change is $1 million or more and 10% or more. It also records each new award of $1 million or more.
Obligations by fiscal year
| Fiscal year | All obligations | Contracts | Other awards |
|---|---|---|---|
| FY2023 | $28M | under $1 million | $28M |
| FY2024 | $38M | under $1 million | $38M |
| FY2025 | $18M | under $1 million | $18M |
| FY2026 | under $1 million | ||
| FY2027 to date | under $1 million |
Contracts are the procurement award types. Other awards are grants, direct payments, loans (subsidy cost) and other assistance. The contracts figure shows only when contracts alone are $1 million or more.
Awarding agencies
| Agency | Awards | Award value | Share |
|---|---|---|---|
| Department of State | 7 | $14M | 51% |
| Agency for International Development | 1 | $9.0M | 33% |
| Department of Agriculture | 1 | $3.4M | 12% |
| Department of Housing and Urban Development | 1 | $1.2M | 4% |
Awards
| Awarding agency | Type | Industry or program | Award value | Start date | Place | Record |
|---|---|---|---|---|---|---|
| Department of State | GrantProject Grant (B) | 19.705 Trans-National Crime | $3.0M | 27 Sep 2025 | USAspending | |
| Department of State | GrantProject Grant (B) | 19.705 Trans-National Crime | $1.7M | 23 Sep 2024 | USAspending | |
| Department of State | GrantProject Grant (B) | 19.705 Trans-National Crime | $3.0M | 19 Sep 2024 | USAspending | |
| Department of State | GrantProject Grant (B) | 19.705 Trans-National Crime | $1.0M | 19 Sep 2024 | USAspending | |
| Department of State | GrantProject Grant (B) | 19.705 Trans-National Crime | $1.0M | 6 Sep 2024 | USAspending |
| Awarding agency | Type | Industry or program | Award value | Start date | Place | Record |
|---|---|---|---|---|---|---|
| Agency for International DevelopmentUSAID LET'S PROTECT OUR RIGHTS AND OUR ENVIRONMENT (TULINDE HAKI NA MAZINGIRIA ZETU) WILL ADDRESS THE NEEDS AND ASPIRATIONS OF INDIGENOUS PEOPLES AND LOCAL ... | GrantCooperative Agreement (B) | 98.001 Usaid Foreign Assistance for Programs Overseas | $9.0M | 28 Nov 2022 | USAspending | |
| Department of AgricultureAnimal and Plant Health Inspection ServiceTHE PURPOSE OF THIS AWARD IS TO ADDRESS GAPS IN SURVEILLANCE AND INVESTIGATION ACTIVITIES FOR SARS-COV-2 IN ANIMALS, INCLUDING FARMED ANIMALS, CAPTIVE ... | GrantCooperative Agreement (B) | 10.025 Plant and Animal Disease, Pest Control, and Animal Care | $3.4M | 26 Sep 2023 | AK | USAspending |
| Department of StateWILDLIFE CONSERVATION SOCIETY WILL ENHANCE LEGISLATION AND REGULATIONS TO PREVENT THE TRAFFICKING OF WILDLIFE, IMPROVE LAW ENFORCEMENT CAPABILITIES TO DETER, ... | GrantProject Grant (B) | 19.705 Trans-National Crime | $3.0M | 19 Sep 2024 | USAspending | |
| Department of StateCOMBAT NATURAL RESOURCE CRIME IN MESOAMERICA BY STRENGTHENING LEGISLATIVE AND REGULATORY FRAMEWORKS, IMPROVING LAW ENFORCEMENT CAPABILITIES, AND FOSTERING ... | GrantProject Grant (B) | 19.705 Trans-National Crime | $3.0M | 27 Sep 2025 | USAspending | |
| Department of StateIMPROVE UNDERSTANDING OF TRAFFICKING OF CITES-LISTED MARINE SPECIES IN AND FROM SOUTH ASIA WHILE STRENGTHENING LAWS AND REGULATIONS AND IMPROVING CAPACITY TO ... | GrantProject Grant (B) | 19.705 Trans-National Crime | $2.4M | 19 Sep 2023 | USAspending | |
| Department of StateSTRENGTHEN CRIMINAL JUSTICE INSTITUTIONS IN LAOS TO UNDERTAKE SUCCESSFUL ENFORCEMENT, INVESTIGATIVE, AND PROSECUTORIAL FUNCTIONS FOR WILDLIFE CRIMES | GrantProject Grant (B) | 19.705 Trans-National Crime | $1.7M | 18 Sep 2023 | USAspending | |
| Department of StateTHE PURPOSE OF THIS AWARD IS SUPPORT THE SAFEGUARDING OF WILDLIFE WITHIN ASIA'S PROTECTED AND PRIORITY NON-PROTECTED AREAS FROM POACHING AND TRAFFICKING | GrantProject Grant (B) | 19.705 Trans-National Crime | $1.7M | 23 Sep 2024 | USAspending | |
| Department of Housing and Urban DevelopmentAssistant Secretary for Community Planning and DevelopmentECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS | GrantProject Grant (B) | 14.251 Economic Development Initiative, Community Project Funding, and Miscellaneous Grants | $1.2M | 4 Aug 2023 | NY | USAspending |
| Department of StateTO BUILD ON THIS LONG-TERM PARTNERSHIP WITH UWA TO STRENGTHEN THE AGENCY?S ABILITY TO RESPOND TO COMBAT WILDLIFE TRAFFICKING AND, INCLUDING POACHING AT BOTH ... | GrantProject Grant (B) | 19.705 Trans-National Crime | $1.0M | 6 Sep 2024 | USAspending | |
| Department of StateINDONESIA'S ABILITY TO INTERDICT ILLEGAL WILDLIFE PRODUCTS IS SIGNIFICANTLY IMPROVED DETERRING THE MOVEMENT OF THESE PRODUCTS FROM, THROUGH, AND TO ... | GrantProject Grant (B) | 19.705 Trans-National Crime | $1.0M | 19 Sep 2024 | USAspending |
Industries, programs and places of performance
| Assistance listing | Awards | Award value |
|---|---|---|
| 19.705 Trans-National Crime | 7 | $14M |
| 98.001 Usaid Foreign Assistance for Programs Overseas | 1 | $9.0M |
| 10.025 Plant and Animal Disease, Pest Control, and Animal Care | 1 | $3.4M |
| 14.251 Economic Development Initiative, Community Project Funding, and Miscellaneous Grants | 1 | $1.2M |
| State | Awards | Award value |
|---|---|---|
| Alaska | 1 | $3.4M |
| New York | 1 | $1.2M |
The counties with the largest award value, largest first.
- Bronx County, NY$1.2M
Other recipients of about the same size
Recipients of assistance listing 19.705, Trans-National Crime, in all states. In order of name. These recipients have obligations nearest to those of Wildlife Conservation Society in the listed fiscal years.
- Center for Advanced Defense Studies, Inc. (the)Washington, DC
- Center for International Private Enterprise, Inc.Washington, DC
- Conseil de Cooperation Douaniere - Customs Co-Operation Council
- Fundacion Para LA Implementacion, Diseno, Evaluacion y Analisis de Politicas Publicas, A.c.
- The Global Initiative Against Transnational Organized Crime
- Traffic International
- United Nations Office on Drugs and Crime
- Virunga Foundation
All recipients in New York, in order of name.
Official records
- USAspending profile of this recipientUSAspending.gov. The official record of the awards to this recipient (UEI CDM5TJGLBED8).
- SAM.gov entity searchSAM.gov, U.S. General Services Administration. The search of entity registrations by name or UEI.
- USAspending advanced searchUSAspending.gov. The search of all award records, with filters for recipient, agency, place and time period.
Each link opens a page of a federal agency in a new tab. The site examined the links on .
Cite this page
Fed Spend Map. "Wildlife Conservation Society: federal contracts and grants". Data: USAspending.gov, U.S. Department of the Treasury, Bureau of the Fiscal Service, loaded .
https://fedspendmap.com/recipient/cdm5tjglbed8-wildlife-conservation-society/
The address of this page is permanent.
Where the figures come from
USAspending.gov API v2 (U.S. Department of the Treasury, Bureau of the Fiscal Service). Fiscal year obligations: the list of recipients by state, with a listing floor of $1 million for each year. Awards: the award search, new awards of $1 million or more by base obligation date. Parent and business types: the recipient profile.
USAspending loaded the data on 16 Nov 2026. A closed fiscal year is a copy made after the year end. The site shows organisations only. The site corrects an error in its own work at the next build. See how to report an error and how the atlas is made.
Questions
Which fiscal years are in the total?
The total has 3 fiscal years.
- FY2023: $28M
- FY2024: $38M
- FY2025: $18M
- FY2026: under $1 million
- FY2027 to date: under $1 million
The site lists a fiscal year of a recipient when the obligations of the year are $1 million or more.
Which industries and programs do the awards name?
The assistance awards name 4 assistance listings.
The largest award value is in listing 19.705, Trans-National Crime: $14M.
Where is the place of performance?
The awards of $1 million or more name 2 states as the place of performance.
The largest award value is in Alaska: $3.4M.
The place of performance is where the work is done. It is not always the address of the recipient.
How many awards are in the lists on this page?
The lists hold 10 awards of $1 million or more that started in FY2023 or later.
Their award value is $27M.
An award under that amount is in the obligations of the fiscal years but not in the lists.