North Carolina Department of Natural and Cultural ResourcesFederal contracts and grants
- Raleigh, NC
- UEI MFEHMF7KVJF5
USAspending shows $516M in obligations to this recipient in 4 of the 5 fiscal years from FY2023 to FY2027.
The obligations in FY2026 were $16M.
The obligations in FY2027 to date are under $1 million.
The awards of $1 million or more that started since FY2023 came from 6 agencies.
The largest award value came from the Environmental Protection Agency.
A fiscal year under $1 million is not in the total.
The states where the work of the awards of $1 million or more is done. The swatches go from the smallest award value to the largest. The largest is North Carolina: $485M.
North Carolina: the address of the recipient.
The amounts for each state. Outlines: US Census Bureau.
An outlay occurs when federal money is actually paid out, not just promised to be paid ("obligated").
Procurement data (such as for contracts and indefinite delivery vehicles (IDV)) for the Department of Defense (DOD) and U.S. Army Corps of Engineers (USACE) are published on a 90-day delay in the Federal Procurement Data System (FPDS).
Maintaining data quality for the award description field has been persistently challenging for federal agencies.
These are the words of USAspending. Sources: USAspending.gov, About the Data (PDF, last updated 19 November 2025) and USAspending.gov, Glossary. The site copied them on .
The amounts on this page are obligations. An obligation is a promise to pay. It is not a payment. Contract records of the Department of Defense come late, so a recent month can be low. The text under a name in a list of awards is the description that the agency wrote.
USAspending loaded the data on . USAspending profile of this recipient
Since the last update
No change is on record for this page.
The site compares each data load with the load before it. It records a change of the FY2027 obligations when the change is $1 million or more and 10% or more. It also records each new award of $1 million or more.
Obligations by fiscal year
| Fiscal year | All obligations | Contracts | Other awards |
|---|---|---|---|
| FY2023 | $15M | under $1 million | $15M |
| FY2024 | $19M | under $1 million | $19M |
| FY2025 | $467M | under $1 million | $467M |
| FY2026 | $16M | under $1 million | $16M |
| FY2027 to date | under $1 million |
Contracts are the procurement award types. Other awards are grants, direct payments, loans (subsidy cost) and other assistance. The contracts figure shows only when contracts alone are $1 million or more.
Awarding agencies
| Agency | Awards | Award value | Share |
|---|---|---|---|
| Environmental Protection Agency | 1 | $421M | 87% |
| Department of the Interior | 5 | $27M | 6% |
| Institute of Museum and Library Services | 4 | $20M | 4% |
| Department of Agriculture | 1 | $10M | 2% |
| National Endowment for the Arts | 3 | $4.2M | 1% |
| Department of Commerce | 1 | $2.5M | 1% |
Awards
| Awarding agency | Type | Industry or program | Award value | Start date | Place | Record |
|---|---|---|---|---|---|---|
| Institute of Museum and Library Services | GrantFormula Grant (a) | 45.310 Grants to States | $5.2M | 25 Mar 2026 | NC | USAspending |
| Department of the InteriorNational Park Service | GrantProject Grant (B) | 15.916 Outdoor Recreation Acquisition, Development and Planning | $3.6M | 19 Aug 2025 | NC | USAspending |
| Department of the InteriorNational Park Service | GrantProject Grant (B) | 15.916 Outdoor Recreation Acquisition, Development and Planning | $8.7M | 14 Aug 2025 | NC | USAspending |
| National Endowment for the Arts | GrantProject Grant (B) | 45.025 Promotion of the Arts Partnership Agreements | $1.4M | 28 Jul 2025 | NC | USAspending |
| Department of the InteriorNational Park Service | GrantProject Grant (B) | 15.916 Outdoor Recreation Acquisition, Development and Planning | $1.7M | 30 Jun 2025 | NC | USAspending |
| Awarding agency | Type | Industry or program | Award value | Start date | Place | Record |
|---|---|---|---|---|---|---|
| Environmental Protection AgencyDESCRIPTION:THIS ACTION APPROVES AN AWARD IN THE AMOUNT OF $421,238,074 TO PROVIDE FUNDING UNDER THE INFLATION REDUCTION ACT (IRA) TO THE NORTH CAROLINA ... | GrantCooperative Agreement (B) | 66.046 Climate Pollution Reduction Grants | $421M | 17 Oct 2024 | NC | USAspending |
| Department of AgricultureForest ServiceTHE PROVIDED FUNDING WILL SUPPORT RECOVERY AND REBUILDING EFFORTS IN AREAS IMPACTED BY HURRICANE HELENE AND OTHER DISASTERS. THIS PROJECT FOCUSES ON A ... | GrantCooperative Agreement (B) | 10.691 Good Neighbor Authority | $10M | 24 Jun 2025 | NC | USAspending |
| Department of the InteriorNational Park ServiceTHE LAND AND WATER CONSERVATION FUND (LWCF) STATE AND LOCAL ASSISTANCE PROGRAM PROVIDES MATCHING GRANTS TO DEVELOP PARKS OWNED BY STATES AND LOCAL COMMUNITIES. ... | GrantProject Grant (B) | 15.916 Outdoor Recreation Acquisition, Development and Planning | $8.7M | 14 Aug 2025 | NC | USAspending |
| Department of the InteriorNational Park ServiceNORTH CAROLINA DEPARTMENT OF NATURAL AND CULTURAL RESOURCES DIVISION OF PARKS AND RECREATION (NCDPR) INTENDS TO ACQUIRE APPROXIMATELY 758 ACRES OF LAND TO ADD ... | GrantProject Grant (B) | 15.916 Outdoor Recreation Acquisition, Development and Planning | $8.5M | 3 Sep 2024 | NC | USAspending |
| Institute of Museum and Library ServicesTHE STATE LIBRARY OF NORTH CAROLINA WILL USE FUNDS TO SUPPORT THE GOALS OF THEIR FIVE-YEAR PLAN FOR FY 2023-2027, WHICH REFLECT THE PURPOSES AND PRIORITIES OF ... | GrantFormula Grant (a) | 45.310 Grants to States | $5.2M | 25 Mar 2026 | NC | USAspending |
| Institute of Museum and Library ServicesTHE STATE LIBRARY OF NORTH CAROLINA WILL USE FUNDS TO SUPPORT THE GOALS OF THEIR FIVE-YEAR PLAN FOR FY 2023-2027, WHICH REFLECT THE PURPOSES AND PRIORITIES OF ... | GrantFormula Grant (a) | 45.310 Grants to States | $5.1M | 17 Apr 2025 | NC | USAspending |
| Institute of Museum and Library ServicesTHE STATE LIBRARY OF NORTH CAROLINA WILL USE FUNDS TO SUPPORT THE GOALS OF THEIR FIVE-YEAR PLAN FOR FY 2023-2027, WHICH REFLECT THE PURPOSES AND PRIORITIES OF ... | GrantFormula Grant (a) | 45.310 Grants to States | $5.1M | 17 Apr 2024 | NC | USAspending |
| Institute of Museum and Library ServicesTHE STATE LIBRARY OF NORTH CAROLINA WILL USE FUNDS TO SUPPORT THE GOALS OF THEIR FIVE-YEAR PLAN FOR FY 2023-2027, WHICH REFLECT THE PURPOSES AND PRIORITIES OF ... | GrantFormula Grant (a) | 45.310 Grants to States | $5.1M | 7 Feb 2023 | NC | USAspending |
| Department of the InteriorNational Park ServiceTHE NORTH CAROLINA DEPARTMENT OF NATURAL AND CULTURAL RESOURCES WILL SUBGRANT THE ORLP TO RENOVATE NOCHO PARK. RENOVATIONS WILL PROVIDE MUCH NEEDED ... | GrantProject Grant (B) | 15.916 Outdoor Recreation Acquisition, Development and Planning | $4.4M | 21 Sep 2023 | NC | USAspending |
| Department of the InteriorNational Park ServiceTHE LAND AND WATER CONSERVATION FUND (LWCF) STATE AND LOCAL ASSISTANCE PROGRAM PROVIDES MATCHING GRANTS TO DEVELOP PARKS OWNED BY STATES AND LOCAL COMMUNITIES. ... | GrantProject Grant (B) | 15.916 Outdoor Recreation Acquisition, Development and Planning | $3.6M | 19 Aug 2025 | NC | USAspending |
| Department of CommerceNational Oceanic and Atmospheric AdministrationNORTH CAROLINA DEPARTMENT OF NATURAL AND CULTURAL RESOURCES EARMARK PROJECT DESCRIPTION THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) IS PROVIDING ... | GrantProject Grant (B) | 11.469 Congressionally Identified Awards and Projects | $2.5M | 20 Jun 2025 | NC | USAspending |
| Department of the InteriorNational Park ServiceTHE LAND AND WATER CONSERVATION FUND (LWCF) STATE AND LOCAL ASSISTANCE PROGRAM PROVIDES MATCHING GRANTS TO DEVELOP PARKS OWNED BY STATES AND LOCAL COMMUNITIES. ... | GrantProject Grant (B) | 15.916 Outdoor Recreation Acquisition, Development and Planning | $1.7M | 30 Jun 2025 | NC | USAspending |
Industries, programs and places of performance
| Assistance listing | Awards | Award value |
|---|---|---|
| 66.046 Climate Pollution Reduction Grants | 1 | $421M |
| 15.916 Outdoor Recreation Acquisition, Development and Planning | 5 | $27M |
| 45.310 Grants to States | 4 | $20M |
| 10.691 Good Neighbor Authority | 1 | $10M |
| 45.025 Promotion of the Arts Partnership Agreements | 3 | $4.2M |
| 11.469 Congressionally Identified Awards and Projects | 1 | $2.5M |
| State | Awards | Award value |
|---|---|---|
| North Carolina | 15 | $485M |
The counties with the largest award value, largest first.
- Wake County, NC$444M
- Guilford County, NC$4.4M
- Robeson County, NC$3.6M
Other recipients of about the same size
Recipients of assistance listing 66.046, Climate Pollution Reduction Grants, in all states. In order of name. These recipients have obligations nearest to those of North Carolina Department of Natural and Cultural Resources in the listed fiscal years.
- Bay Mills Indian CommunityBrimley, MI
- Cuyahoga CountyCleveland, OH
- Denver Regional Council of GovernmentsDenver, CO
- DEPT of Energy & Environmental ProtectionHartford, CT
- MetroplanLittle Rock, AR
- Minnesota Pollution Control AgencySaint Paul, MN
- Mississippi Band of Choctaw IndiansPhiladelphia, MS
- Natural Resources & Conservation, Montana DEPT ofHelena, MT
- Nebraska Department of Water, Energy, and EnvironmentLincoln, NE
- Nez Perce TribeLapwai, ID
- Oregon Department of Environmental QualityPortland, OR
- South Coast Air Quality Management DistrictDiamond Bar, CA
All recipients in North Carolina, in order of name.
Official records
- USAspending profile of this recipientUSAspending.gov. The official record of the awards to this recipient (UEI MFEHMF7KVJF5).
- SAM.gov entity searchSAM.gov, U.S. General Services Administration. The search of entity registrations by name or UEI.
- USAspending advanced searchUSAspending.gov. The search of all award records, with filters for recipient, agency, place and time period.
Each link opens a page of a federal agency in a new tab. The site examined the links on .
Cite this page
Fed Spend Map. "North Carolina Department of Natural and Cultural Resources: federal contracts and grants". Data: USAspending.gov, U.S. Department of the Treasury, Bureau of the Fiscal Service, loaded .
https://fedspendmap.com/recipient/mfehmf7kvjf5-north-carolina-department-of-natural-and-cultural-resources/
The address of this page is permanent.
Where the figures come from
USAspending.gov API v2 (U.S. Department of the Treasury, Bureau of the Fiscal Service). Fiscal year obligations: the list of recipients by state, with a listing floor of $1 million for each year. Awards: the award search, new awards of $1 million or more by base obligation date. Parent and business types: the recipient profile.
USAspending loaded the data on 30 Sep 2026. A closed fiscal year is a copy made after the year end. The site shows organisations only. The site corrects an error in its own work at the next build. See how to report an error and how the atlas is made.
Questions
Which fiscal years are in the total?
The total has 4 fiscal years.
- FY2023: $15M
- FY2024: $19M
- FY2025: $467M
- FY2026: $16M
- FY2027 to date: under $1 million
The site lists a fiscal year of a recipient when the obligations of the year are $1 million or more.
Which industries and programs do the awards name?
The assistance awards name 6 assistance listings.
The largest award value is in listing 66.046, Climate Pollution Reduction Grants: $421M.
Where is the place of performance?
The awards of $1 million or more name 1 state as the place of performance.
The largest award value is in North Carolina: $485M.
The place of performance is where the work is done. It is not always the address of the recipient.
How many awards are in the lists on this page?
The lists hold 15 awards of $1 million or more that started in FY2023 or later.
Their award value is $485M.
An award under that amount is in the obligations of the fiscal years but not in the lists.