Monthly award list · Delaware
New federal awards in Delaware, December 2024
Prime awards of $1.0M or more with a base obligation date in the month and a primary place of performance in the state.
USAspending caveat. Figures are obligations reported by federal agencies to USAspending.gov, not payments. In USAspending's words: "An outlay occurs when federal money is actually paid out, not just promised to be paid ('obligated')." "Every agency has a Senior Accountable Official who must officially certify that the quarterly financial data submitted by their agency is accurate and complete." "If there are any discrepancies in procurement data, FPDS is the authoritative source." Contract data for the Department of Defense and the U.S. Army Corps of Engineers is published with a 90-day delay. Data loaded 30 Sep 2026; agencies keep reporting into recent months.
23 new federal awards of $1.0M or more were recorded with a primary place of performance in Delaware in December 2024, worth $75M in total award value: $11M in contracts, $65M in grants.
That is more than the state's median month over the last two years (17 awards) and 0.3% of the 6,722 such awards recorded nationwide that month.
The most active awarding agencies were Department of Energy (2 awards), Department of the Treasury (2 awards) and Department of Defense (2 awards).
By recipient
| # | Recipient organisation | Awards | Award value |
|---|---|---|---|
| 1 | State of Delaware, Dnrec | 2 | $17M |
| 2 | County of New Castle | 2 | $11M |
| 3 | Mid-Atlantic Fishery Management Council | 1 | $8.6M |
| 4 | Wilimington Housing Authority | 4 | $6.8M |
| 5 | Abhe & Svoboda, Inc. | 1 | $6.7M |
| 6 | University of Delaware | 3 | $3.9M |
| 7 | Chimes District of Columbia Inc | 1 | $3.9M |
| 8 | Delaware Department of Health and Social Services | 2 | $3.6M |
| 9 | Department of Safety & Homeland Security | 1 | $3.4M |
| 10 | Delaware State University | 2 | $3.2M |
By awarding agency
| # | Agency | Awards | Award value |
|---|---|---|---|
| 1 | Department of Energy | 2 | $17M |
| 2 | Department of the Treasury | 2 | $11M |
| 3 | Department of Defense | 2 | $11M |
| 4 | Department of Commerce | 2 | $9.9M |
| 5 | Department of Housing and Urban Development | 5 | $9.8M |
| 6 | Department of Agriculture | 5 | $7.3M |
| 7 | Department of Health and Human Services | 2 | $3.6M |
| 8 | Department of Homeland Security | 1 | $3.4M |
| 9 | National Science Foundation | 1 | $1.5M |
| 10 | National Endowment for the Humanities | 1 | $1.1M |
Compared with other months awards per month
The awards largest first
| Recipient | Awarding agency | Type | Award value | Begun | Record |
|---|---|---|---|---|---|
| State of Delaware, DnrecTHIS PROJECT WILL INVOLVE DEVELOPING AND DEPLOYING A STATEWIDE BUILDING PERFORMANCE STANDARD (BPS) IN DELAWARE THAT WILL ACHIEVE EQUIVALENT SAVINGS TO THE 2021 | Department of Energy | GrantProject Grant (B) | $10M | 27 Dec 2024 | USAspending |
| County of New CastlePURPOSE: THE SOCIAL IMPACT PARTNERSHIPS TO PAY FOR RESULTS ACT (SIPPRA) WAS ENACTED AS TITLE VIII OF DIVISION E OF THE BIPARTISAN BUDGET ACT OF 2018 TO PROVIDE | Department of the TreasuryDepartmental Offices | GrantProject Grant (B) | $9.6M | 13 Dec 2024 | USAspending |
| Mid-Atlantic Fishery Management CouncilTHE MID-ATLANTIC FISHERY MANAGEMENT COUNCIL (MAFMC) IS ONE OF EIGHT REGIONAL FISHERY MANAGEMENT COUNCILS IN THE UNITED STATES. COUNCILS RECOMMEND FISHERY MANAGE | Department of CommerceNational Oceanic and Atmospheric Administration | GrantCooperative Agreement (B) | $8.6M | 30 Dec 2024 | USAspending |
| State of Delaware, DnrecDELAWARE DEPARTMENT OF NATURAL RESOURCES AND ENVIRONMENTAL CONTROL (DNREC) WILL CONTRACT WITH PSD TO PROVIDE THE FOLLOWING SERVICES, WHICH ARE DESCRIBED IN MORE | Department of Energy | GrantFormula Grant (a) | $6.9M | 26 Dec 2024 | USAspending |
| Abhe & Svoboda, Inc.SUMMIT BRIDGE MISCELLANEOUS REPAIRS | Department of DefenseDepartment of the Army | ContractDefinitive Contract | $6.7M | 5 Dec 2024 | USAspending |
| Chimes District of Columbia IncBASE CUSTODIAL SERVICES | Department of DefenseDepartment of the Air Force | ContractDefinitive Contract | $3.9M | 19 Dec 2024 | USAspending |
| Department of Safety & Homeland SecuritySTATE AND LOCAL CYBERSECURITY GRANT PROGRAM | Department of Homeland SecurityFederal Emergency Management Agency | GrantProject Grant (B) | $3.4M | 13 Dec 2024 | USAspending |
| Delaware State Housing AuthorityPURPOSE: THE PUBLIC HOUSING OPERATING FUND (PH OPFUND) PROVIDES OPERATING SUBSIDIES TO HOUSING AUTHORITIES (HAS) TO ASSIST IN FUNDING THE OPERATING AND MAINTENA | Department of Housing and Urban DevelopmentAssistant Secretary for Public and Indian Housing | GrantFormula Grant (a) | $3.0M | 18 Dec 2024 | USAspending |
| Delaware Department of Health and Social ServicesBLOCK GRANTS FOR COMMUNITY MENTAL HEALTH SERVICES | Department of Health and Human ServicesSubstance Abuse and Mental Health Services Administration | GrantBlock Grant (a) | $2.6M | 6 Dec 2024 | USAspending |
| Wilimington Housing AuthorityPURPOSE: THE PUBLIC HOUSING OPERATING FUND (PH OPFUND) PROVIDES OPERATING SUBSIDIES TO HOUSING AUTHORITIES (HAS) TO ASSIST IN FUNDING THE OPERATING AND MAINTENA | Department of Housing and Urban DevelopmentAssistant Secretary for Public and Indian Housing | GrantFormula Grant (a) | $2.4M | 18 Dec 2024 | USAspending |
| Delaware State UniversityDELAWARE STATE UNIVERSITY CONTINUES TO CONDUCT AGRICULTURAL RESEARCH AND OUTREACH TO ADDRESS THE CONCERNS, NEEDS AND PRIORITIES OF GROWERS AND COMMUNITIES OF DE | Department of AgricultureNational Institute of Food and Agriculture | GrantFormula Grant (a) | $1.7M | 3 Dec 2024 | USAspending |
| Wilimington Housing AuthorityPURPOSE: THE PUBLIC HOUSING OPERATING FUND (PH OPFUND) PROVIDES OPERATING SUBSIDIES TO HOUSING AUTHORITIES (HAS) TO ASSIST IN FUNDING THE OPERATING AND MAINTENA | Department of Housing and Urban DevelopmentAssistant Secretary for Public and Indian Housing | GrantFormula Grant (a) | $1.6M | 18 Dec 2024 | USAspending |
| Delaware State UniversityDSU IS COMMITTED TO THE SUPPORT OF AGRICULTURAL AND FORESTRY EXTENSION ACTIVITIES ALIGNED WITH USDA'S STRATEGIC PLAN. THESE CRITICAL AREAS INCLUDE BUT ARE NOT L | Department of AgricultureNational Institute of Food and Agriculture | GrantFormula Grant (a) | $1.5M | 3 Dec 2024 | USAspending |
| The Scientific Committee on Oceanic Research, Inc.SUPPORT FOR INTERNATIONAL OCEAN SCIENCE ACTIVITIES THROUGH SCOR -SUPPORT IS PROVIDED FOR THE INTERNATIONAL OCEANOGRAPHIC ACTIVITIES OF THE SCIENTIFIC COMMITTEE | National Science Foundation | GrantProject Grant (B) | $1.5M | 20 Dec 2024 | USAspending |
| Agriculture Delaware DepartmentDELAWARE FOREST RESILIENCY FUND | Department of AgricultureForest Service | GrantProject Grant (B) | $1.5M | 20 Dec 2024 | USAspending |
| University of DelawareOUR WORK IS DEFINED IN FOUR BROAD CRITICAL ISSUES WITH SEVERAL SUBHEADINGS TO FURTHER DEFINE THESE ISSUES. OUR PLAN OF WORK HAS BEEN DESIGNED TO HELP DELAWARE A | Department of AgricultureNational Institute of Food and Agriculture | GrantFormula Grant (a) | $1.4M | 5 Dec 2024 | USAspending |
| County of New CastlePURPOSE: THE SOCIAL IMPACT PARTNERSHIPS TO PAY FOR RESULTS ACT (SIPPRA) WAS ENACTED AS TITLE VIII OF DIVISION E OF THE BIPARTISAN BUDGET ACT OF 2018 TO PROVIDE | Department of the TreasuryDepartmental Offices | GrantProject Grant (B) | $1.4M | 13 Dec 2024 | USAspending |
| Wilimington Housing AuthorityPURPOSE: THE PUBLIC HOUSING OPERATING FUND (PH OPFUND) PROVIDES OPERATING SUBSIDIES TO HOUSING AUTHORITIES (HAS) TO ASSIST IN FUNDING THE OPERATING AND MAINTENA | Department of Housing and Urban DevelopmentAssistant Secretary for Public and Indian Housing | GrantFormula Grant (a) | $1.4M | 18 Dec 2024 | USAspending |
| Wilimington Housing AuthorityPURPOSE: THE PUBLIC HOUSING OPERATING FUND (PH OPFUND) PROVIDES OPERATING SUBSIDIES TO HOUSING AUTHORITIES (HAS) TO ASSIST IN FUNDING THE OPERATING AND MAINTENA | Department of Housing and Urban DevelopmentAssistant Secretary for Public and Indian Housing | GrantFormula Grant (a) | $1.3M | 18 Dec 2024 | USAspending |
| University of DelawareTHIS PROJECT WILL DEVELOP A FISHERIES & AQUACULTURE INNOVATION CENTER (FAIC) TO SUPPORT THE STATES DEVELOPING AQUACULTURE INDUSTRY, GROW RESEARCH CAPACITY IN AP | Department of CommerceNational Oceanic and Atmospheric Administration | GrantProject Grant (B) | $1.3M | 30 Dec 2024 | USAspending |
| University of DelawareAGRICULTURE IN DELAWARE REMAINS STRONG TODAY, WITH THE DELMARVA BROILER INDUSTRY BEING THE LARGEST AGRICULTURE COMMODITY. THE STATE HAS 490,000 ACRES OF CROPLAN | Department of AgricultureNational Institute of Food and Agriculture | GrantFormula Grant (a) | $1.2M | 5 Dec 2024 | USAspending |
| Delaware Humanities Council IncorporatedSTATE OR JURISDICTIONAL HUMANITIES PROGRAM [WITH THE GENERAL OPERATING SUPPORT GRANT, DELAWARE HUMANITIES BRINGS THE HUMANITIES TO LIFE THROUGH SUBAWARDS AND/OR | National Endowment for the Humanities | GrantProject Grant (B) | $1.1M | 19 Dec 2024 | USAspending |
| Delaware Department of Health and Social ServicesDELAWARE CCBHC PLANNING GRANT - THE DELAWARE CERTIFIED COMMUNITY BEHAVIORAL HEALTH CLINIC (CCBHC) PLANNING GRANT PROJECT IS A COLLABORATION AMONG THE DEPARTMENT | Department of Health and Human ServicesSubstance Abuse and Mental Health Services Administration | GrantProject Grant (B) | $1.0M | 31 Dec 2024 | USAspending |
Descriptions are USAspending's own award text, truncated; those that appear to name a person are withheld. Recipient names link to the organisation's page where it has one.
Questions and answers
How many federal awards were made in Delaware in December 2024?
23 new prime awards of $1.0M or more with a primary place of performance in Delaware carry a base obligation date in December 2024, with a combined award value of $75M. Smaller awards and modifications to older awards are not counted.
Who received them?
State of Delaware, Dnrec (2, $17M); County of New Castle (2, $11M); Mid-Atlantic Fishery Management Council (1, $8.6M); Wilimington Housing Authority (4, $6.8M); Abhe & Svoboda, Inc. (1, $6.7M). Individuals are never listed.
Is award value the same as spending?
No. Award value is the amount obligated to the award so far as USAspending reports it; obligations are commitments, and outlays (actual payments) follow later, often over several years.
Provenance
Source: USAspending.gov API v2 award search (new awards only, award types contracts, grants, loans and other assistance, lower bound $1.0M), loaded 30 Sep 2026. Direct-payment records are excluded because they are aggregates. The month is assigned by base obligation date. See methodology.